Surat, Gujarat
GST No. 24AMKPR4519F2ZY
Approx. Rs 270 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 30 Kg |
Season | All Seasons |
Fabric Type | Knitted |
Color | Multicolour |
Contents | 85% Nylon 15% Spandex |
Country of Origin | Made in India |
Packaging Type | Roll |
Do You Fulfill Sample Orders | Yes |
Solid | |
Material | Nylon Spandex |
Usage/Application | Garments |
Application/Usage | Apparel & Clothing |
GSM | 240 GSM |
Weight | Light Weight Fabric |
Additional Information:
Approx. Rs 270 / KgGet Latest Price
Product BrochureProduct Details:Width | 60 Inches |
Color | Multicolour |
Contents | 90% Polyester & 10% Spandex |
Fabric Type | Knitted |
GSM | 240 GSM |
Application/Usage | Apparel & Clothing |
Weight | Medium Weight Fabric |
Material | Polyester Spandex |
Country of Origin | Made in India |
Solid |
Approx. Rs 320 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Country of Origin | Made in India |
Material | Knit Type |
Width | 58 Inch |
GSM | 250 |
Wash Care | Machine Wash |
Additional Information:
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:GSM | 150-200 |
Usage/Application | Garments |
Color | all color |
Weight | 25 pr roll |
Do You Fulfill Sample Orders | Yes |
Width | 72 |
Design/Pattern | solid |
Material | 100% Polyester |
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:Fabric Type | Knitted |
Material | Polyester Spandex |
Width | 60 Inches |
Contents | 90% Polyester & 10% Spandex |
GSM | 200 GSM |
Color | Multicolour |
Weight | Medium Weight Fabric |
Theme | Plain |
Solid | |
Application/Usage | Apparel & Clothing |
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:Fabric Type | Knitted |
Contents | 90% Polyester & 10% Spandex |
Material | Polyester Spandex |
Width | 60 Inches |
Application/Usage | Apparel & Clothing, Tent & Mandap |
Weight | Medium Weight Fabric |
Solid | |
Country of Origin | Made in India |
GSM | 240 GSM |
Color | Multicolour |
Approx. Rs 270 / KgGet Latest Price
Product BrochureProduct Details:Application/Usage | Apparel & Clothing |
Country of Origin | Made in India |
Material | Polyester |
Color | Multicolour |
Solid | |
Contents | 90% Polyester & 10% Spandex |
Fabric Type | Dyeable |
GSM | 160 GSM |
Approx. Rs 320 / KgGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
GSM | 200 GSM |
Application/Usage | Apparel & Clothing |
Fabric Type | Knitted |
Season | All Seasons |
Solid | |
Weight | Medium Weight Fabric |
Packaging Type | Roll |
Color | Multiple Colours Available |
Contents | 90% Polyester & 10% Spandex |
Theme | Plain |
Width | 60 Inches |
Do You Fulfill Sample Orders | Yes |
Material | Polyester Spandex |
Approx. Rs 270 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Kg |
Material | Polyester |
Type | Polyester |
GSM | 200-250 |
Design/Pattern | Plain |
Usage/Application | Garments |
Width(In Inches) | 58-60 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 320 / KgGet Latest Price
Product BrochureProduct Details:Material | Polyester Cotton |
Color | Multicolour |
Prints/Pattern | Plain/Solids |
Type | Dyeable |
Theme | plain |
Fabric Content | 50% Cotton & 50% Polyester |
GSM | 270 |
Fabric Type | Knitted Fabrics |
Usage | Tops/Blouses/Kurtis |
Country of Origin | Made in India |
Craft | Brocade |
Length | 58 |
Explore More Products
© Vool Fashion. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited