Surat, Gujarat
GST No. 24AMKPR4519F2ZY
Approx. Rs 240 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 30 Kg |
Color | Multicolour |
Solid | |
Contents | 85% Nylon 15% Spandex |
Fabric Type | Knitted |
Usage/Application | Garments |
GSM | 240 GSM |
Material | Nylon Spandex |
Application/Usage | Apparel & Clothing |
Weight | Light Weight Fabric |
Season | All Seasons |
Packaging Type | Roll |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 270 / KgGet Latest Price
Product BrochureProduct Details:Color | Multicolour |
Solid | |
Contents | 90% Polyester & 10% Spandex |
Fabric Type | Knitted |
GSM | 240 GSM |
Material | Polyester Spandex |
Width | 60 Inches |
Application/Usage | Apparel & Clothing |
Weight | Medium Weight Fabric |
Country of Origin | Made in India |
Approx. Rs 320 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Material | Knit Type |
Width | 58 Inch |
GSM | 250 |
Wash Care | Machine Wash |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:Material | 100% Polyester |
GSM | 150-200 |
Usage/Application | Garments |
Color | all color |
Weight | 25 pr roll |
Do You Fulfill Sample Orders | Yes |
Width | 72 |
Design/Pattern | solid |
Approx. Rs 150 / MeterGet Latest Price
Product BrochureProduct Details:Color | Multicolour |
Solid | |
Contents | 90% Polyester & 10% Spandex |
Fabric Type | Knitted |
GSM | 200 GSM |
Material | Polyester Spandex |
Width | 60 Inches |
Application/Usage | Apparel & Clothing |
Weight | Medium Weight Fabric |
Theme | Plain |
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:Color | Multicolour |
Solid | |
Contents | 90% Polyester & 10% Spandex |
Fabric Type | Knitted |
GSM | 240 GSM |
Material | Polyester Spandex |
Width | 60 Inches |
Application/Usage | Apparel & Clothing, Tent & Mandap |
Weight | Medium Weight Fabric |
Country of Origin | Made in India |
Approx. Rs 240 / KgGet Latest Price
Product BrochureProduct Details:Material | Polyester |
Color | Multicolour |
Solid | |
Contents | 90% Polyester & 10% Spandex |
Fabric Type | Dyeable |
GSM | 160 GSM |
Application/Usage | Apparel & Clothing |
Country of Origin | Made in India |
Approx. Rs 320 / KgGet Latest Price
Product BrochureProduct Details:Color | Multiple Colours Available |
Solid | |
Contents | 90% Polyester & 10% Spandex |
Fabric Type | Knitted |
GSM | 200 GSM |
Material | Polyester Spandex |
Width | 60 Inches |
Application/Usage | Apparel & Clothing |
Weight | Medium Weight Fabric |
Theme | Plain |
Season | All Seasons |
Packaging Type | Roll |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Approx. Rs 240 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Kg |
Material | Polyester |
Type | Polyester |
GSM | 200-250 |
Design/Pattern | Plain |
Usage/Application | Garments |
Width(In Inches) | 58-60 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 320 / KgGet Latest Price
Product BrochureProduct Details:Material | Polyester Cotton |
Color | Multicolour |
Prints/Pattern | Plain/Solids |
Fabric Content | 50% Cotton & 50% Polyester |
Usage | Tops/Blouses/Kurtis |
GSM | 270 |
Craft | Brocade |
Length | 58 |
Theme | plain |
Fabric Type | Knitted Fabrics |
Type | Dyeable |
Country of Origin | Made in India |
Explore More Products
© Vool Fashion. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited