Surat, Gujarat
GST No. 24AMKPR4519F2ZY
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:Color | Multicolour |
Solid | |
Contents | 90% Polyester & 10% Spandex |
Fabric Type | Knitted |
GSM | 200 GSM |
Material | Polyester Spandex |
Application/Usage | Apparel & Clothing |
Width | 60 |
Length | 60 |
Colour | All Color Available |
Uses | All Type Garment |
Approx. Rs 240 / KgGet Latest Price
Product BrochureProduct Details:Color | Multicolour |
Solid | |
Contents | 90% Polyester & 10% Spandex |
GSM | 200 GSM |
Material | Polyester Spandex |
Width | 60 Inches |
Application/Usage | Apparel & Clothing |
Packing Size | 60 |
Wash Care | Hand Wash Machine Wash |
Approx. Rs 255 / KgGet Latest Price
Product BrochureProduct Details:Color | Multicolour |
Prints/Pattern | Floral |
Material | Polyester |
Fabric Content | 80% Polyester 20% Spendex |
Usage | Apparel/Clothing |
GSM | 160 |
Item Code | Floral |
Wash Care | Machine Wash::Hand Wash |
Explore More Products
© Vool Fashion. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited