Surat, Gujarat
GST No. 24AMKPR4519F2ZY
Approx. Rs 255 / KgGet Latest Price
Product BrochureProduct Details:Usage | Apparel/Clothing |
GSM | 160 |
Wash Care | Machine Wash::Hand Wash |
Fabric Content | 80% Polyester 20% Spendex |
Color | Multicolour |
Prints/Pattern | Floral |
Material | Polyester |
Item Code | Floral |
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:Width | 60 |
Material | Polyester Spandex |
Contents | 90% Polyester & 10% Spandex |
Colour | All Color Available |
Uses | All Type Garment |
Application/Usage | Apparel & Clothing |
Length | 60 |
Color | Multicolour |
Solid | |
Fabric Type | Knitted |
GSM | 200 GSM |
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:Application/Usage | Apparel & Clothing |
Solid | |
Packing Size | 60 |
Material | Polyester Spandex |
GSM | 200 GSM |
Color | Multicolour |
Contents | 90% Polyester & 10% Spandex |
Wash Care | Hand Wash Machine Wash |
Width | 60 Inches |
Explore More Products
© Vool Fashion. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited