Surat, Gujarat
GST No. 24AMKPR4519F2ZY
Approx. Rs 210 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Meter |
Material | Polyester |
Fabric Content | 100% Polyester |
Usage | Apparel/Clothing |
Packaging Type | Roll |
Color | Gray |
Prints/Pattern | Plain / Solids |
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 30 Kg |
Color | Blue |
Fabric Content | 100% Polyester |
Usage | Clothing |
Packaging Type | Roll |
Material | Polyester |
Pattern | Plain |
Approx. Rs 265 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Fabric Content | 100% Polyester |
Usage | Clothing |
Packaging Type | Roll |
Color | Blue |
Prints/Pattern | Check & stripes |
Material | Polyester |
Approx. Rs 255 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Kg |
Color | Gray |
Prints/Pattern | Printed |
Material | Polyester |
Fabric Content | 100% Polyester |
Usage | Clothing |
Packaging Type | Roll |
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Kg |
Prints/Pattern | Plain / Solids |
Material | Polyester |
Fabric Content | 100% Polyester |
Usage | Clothing |
Width | 58 inches |
Pattern | Plain |
Approx. Rs 235 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Fabric Type | Knitted |
Width | 60 inch |
Material | Polyester Spandex |
GSM | 200 GSM |
Solid | |
Contents | 90% Polyester & 10% Spandex |
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 30 Kg |
Pattern Type | Plain |
Design/Pattern | Plain |
Print Technique | solid |
Pattern / Design | Stripes |
Do You Provide Sample Orders | Yes |
Type | Per Roll 23 to 25 Kg |
Color | Multicolour |
Roll Length | 60 inch |
Material | Lycra |
Fabric Usage | All Type Garment |
Usage/Application | Garments |
Weave Type | Twill |
Wash Type | Normal |
Fabric | Polyester |
GSM | 150-200 |
Weight | 180-200 Gsm |
Packaging Type | Roll |
Wash Care | Hand wash and Machine Wash |
Do You Fulfill Sample Orders | Yes |
Additional Information:
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:Material | Polyester |
Fabric Content | 80% Polyester 20% Spendex |
Usage | Apparel/Clothing |
Wash Care | Machine Wash |
Width | 60 Inch |
Color | Multicolour |
GSM | 250 |
Prints/Pattern | Plain / Solids |
Country of Origin | Made in India |
Approx. Rs 260 / KgGet Latest Price
Product BrochureProduct Details:Theme | Plain |
Solid | |
Fabric Type | Knitted |
Width | 60 Inches |
Color | Multicolour |
Contents | 90% Polyester & 10% Spandex |
GSM | 200 GSM |
Material | Polyester Spandex |
Application/Usage | Apparel & Clothing |
Weight | Medium Weight Fabric |
Approx. Rs 270 / KgGet Latest Price
Product Details:Width | 60 |
Length | 60 |
Prints/Pattern | Plain / Solids |
Material | Polyester |
Fabric Content | 80% Polyester 20% Spendex |
Usage | Tops/Blouses/Kurtis, Apparel/Clothing |
GSM | 250 GSM |
Craft | Plain |
Theme | Animals / Birds |
Color | Multicolour |
Explore More Products
© Vool Fashion. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited