Surat, Gujarat
GST No. 24AMKPR4519F2ZY
Approx. Rs 235 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Meter |
Contents | 90% Polyester & 10% Spandex |
Fabric Type | Knitted |
GSM | 200 GSM |
Material | Polyester Spandex |
Width | 58 Inches |
Application/Usage | Clothing |
Solid |
Approx. Rs 170 / MeterGet Latest Price
Product BrochureProduct Details:Packaging Type | Roll |
Solid | |
Fabric Type | Knitted |
GSM | 200 GSM |
Material | Polyester Spandex |
Application/Usage | Clothing |
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Fabric | Lycra |
Usage/Application | For Trousers and Shirts |
Packaging Type | Roll |
Fabric Type | Toko Double Twill |
Design/Pattern | Plain |
Country of Origin | Made in India |
Fabric Width | 60 inches |
Approx. Rs 190 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 30 Meter |
Packaging Type | Roll |
Fabric Type | Knit Fabric |
Fabric | Lycra |
Design/Pattern | Plain |
Fabric Width | 60 inch |
Fabric GSM | 200 GSM |
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Wash Care | Handwash |
Material | Lycra |
Design/Pattern | Plain |
Color | Purple |
Usage | Clothing |
Packaging Type | Roll |
Approx. Rs 230 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Meter |
Color | Red |
Width | 32 Inches/ 81 cm |
Country of Origin | Made in India |
Pattern Type | Plain |
Material | Lycra |
Fabric GSM | 220 GSM |
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 30 Kg |
Usage/Application | All type Garment And Lower And T-shirt |
Do You Fulfill Sample Orders | Yes |
Packaging Type | Roll |
Width | 58-60 |
Item Code | Kneeing Twill Fabric |
Model Name/Number | Kneeing Twill fabric |
Fabric | Polyester |
Design/Pattern | Plain |
Width(In Inches) | 58-60 |
GSM | 150-200 |
Color | Multi color |
Length | 60 Inch |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 235 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 30 Meter |
Color | Blue |
Solid | |
Fabric Type | Knitted |
GSM | 200 GSM |
Material | Polyester Spandex |
Approx. Rs 270 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 30 Kg |
Width | 58 Inches |
Solid | |
Contents | 90% Cotton 10% Spandex |
Fabric Type | Dyeable |
Material | Polyester Spandex |
Fabric GSM | 280 GSM |
Vool Fashion is One of the leading manufacturer company in INDIA .Simply put, you will not find a better price anywhere on the web, and our Lycra rib fabric material is of better quality than our competitors who charge extra money . We carry only the highest quality and ensure your satisfaction. We offer Lycra rib fabric
contact us with any questions and we'll respond to your e-mail very promptly, we promise!
Approx. Rs 190 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 30 Meter |
Usage/Application | Garments |
Pattern / Design | Stripes |
Width | 35 Inches/ 89 cm |
Do You Fulfill Sample Orders | Yes |
Fabric Color | Pink |
Fabric Material | Polyester Lycra |
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 30 Kg |
Roll Length | 60 inch |
Country of Origin | Made in India |
Usage/Application | Garments |
Packaging Type | Roll |
Season | All Seasons |
Fabric Usage | All Type Garment |
GSM | 150-200 |
Print Technique | Sublimation Transfer Printing |
Do You Provide Sample Orders | Yes |
Do You Fulfill Sample Orders | Yes |
Wash Type | Normal |
Fabric | Polyester |
Color | Multicolour |
Type | Per Roll 23 to 25 Kg |
Design/Pattern | Plain |
Weave Type | Twill |
Weight | 180-200 Gsm |
Fabric Weight | Medium Weight Fabric |
Wash Care | Hand wash and Machine Wash |
Pattern Type | Plain |
Additional Information:
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 30 Kg |
Type | Per Roll 23 to 25 Kg |
Fabric Usage | All Type Garment |
Roll Length | 60 inch |
Usage/Application | Garments |
Design/Pattern | Plain |
Wash Care | Hand wash and Machine Wash |
Wash Type | Normal |
Packaging Type | Roll |
Weave Type | Plain |
GSM | 150-200 |
Weight | 180-200 Gsm |
Do You Provide Sample Orders | Yes |
Material | Lycra |
Fabric | Polyester |
Color | Multicolour |
Do You Fulfill Sample Orders | Yes |
Pattern Type | Plain |
Additional Information:
Approx. Rs 320 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Kg |
Packaging Type | Roll |
Theme | plain |
Usage | Tops/Blouses/Kurtis |
Weight | Medium Weight Fabric |
Craft | knitting |
Type | Dyeable |
Material | Lycra Cotton |
Daily Production Capacity | 10000 Meter Per Day |
Fabric Content | 50% Cotton & 50% Polyester |
GSM | 280 |
Fabric Type | Knitted Fabrics |
Color | Multicolour |
Prints/Pattern | Plain/Solids |
Country of Origin | Made in India |
Vool Fashion is One of the leading manufacturer company in INDIA .Simply put, you will not find a better price anywhere on the web, and our Lycra rib fabric material is of better quality than our competitors who charge extra money . We carry only the highest quality and ensure your satisfaction. We offer Lycra rib fabric
contact us with any questions and we'll respond to your e-mail very promptly, we promise!
Additional Information:
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Kg |
Contents | 90% Polyester & 10% Spandex |
Solid | |
Application/Usage | Apparel & Clothing |
GSM | 200 GSM |
Length | 60 |
Theme | Plain |
Packaging Type | Roll |
Width | 60 |
Uses | All Type Garment |
Fabric Type | Knitted |
Material | Polyester Spandex |
Colour | All Color Available |
Weight | Light Weight Fabric |
Season | All Seasons |
Color | Multicolour |
Additional Information:
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:Fabric Type | Knitted |
Material | Polyester Spandex |
Season | All Seasons |
Packaging Type | Roll |
Uses | All Type Garment |
GSM | 200 GSM |
Length | 60 |
Theme | Plain |
Width | 25 |
Colour | All Color Available |
Application/Usage | Apparel & Clothing |
Do You Fulfill Sample Orders | Yes |
Weight | Light Weight Fabric |
Country of Origin | Made in India |
Color | Multicolour |
Contents | 90% Polyester & 10% Spandex |
Solid |
Approx. Rs 235 / KgGet Latest Price
Product BrochureProduct Details:Contents | 90% Polyester & 10% Spandex |
GSM | 240 GSM |
Width | 60 Inches |
Application/Usage | Sportswear |
Wash Care | Machion Wash |
Fabric Type | Dyeable |
Solid | |
Packing Size | 60 Roll |
Material | Polyester Spandex |
Color | Multiple Colours Available |
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:Solid | |
Application/Usage | Apparel & Clothing |
Contents | 90% Polyester & 10% Spandex |
GSM | 200 GSM |
Width | 60 |
Uses | All Type Garment |
Length | 60 |
Fabric Type | Knitted |
Colour | All Color Available |
Color | Multiple Colours Available |
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:Wash Care | Hand Wash Machine Wash |
Color | Multiple Colours Available |
Contents | 90% Polyester & 10% Spandex |
Fabric Type | Knitted |
GSM | 160 GSM |
Application/Usage | Apparel & Clothing |
Width | 60 Inches |
Solid | |
Packing Size | 60 |
Approx. Rs 215 / KgGet Latest Price
Product BrochureProduct Details:Length | 60 |
Design/Pattern | Plain |
GSM | 150-200 |
Packaging Type | Roll |
Width | 58-60 |
Color | White |
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:Packing Size | 60 |
GSM | 160 GSM |
Width | 60 Inches |
Fabric Type | Knitted |
Application/Usage | Apparel & Clothing |
Color | Multicolour |
Solid | |
Wash Care | Hand Wash Machine Wash |
Material | Polyester Spandex |
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:Width | 60 |
Length | 60 |
Color | Multicolour |
Solid | |
Colour | All Color Available |
Fabric Type | Knitted |
Material | Polyester Spandex |
GSM | 160 GSM |
Uses | All Type Garment |
Contents | 90% Polyester & 10% Spandex |
Application/Usage | Apparel & Clothing |
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:Application/Usage | Apparel & Clothing |
Length | 60 |
Solid | |
Fabric Type | Knitted |
GSM | 200 GSM |
Color | Multicolour |
Width | 60 |
Contents | 90% Polyester & 10% Spandex |
Material | Polyester Spandex |
Colour | All Color Available |
Uses | All Type Garment |
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:Width | 60 Inches |
Weight | Medium Weight Fabric |
Theme | Plain |
GSM | 200 GSM |
Color | Multicolour |
Contents | 90% Polyester & 10% Spandex |
Material | Polyester Spandex |
Solid | |
Application/Usage | Apparel & Clothing |
Fabric Type | Knitted |
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:Color | Multicolour |
Solid | |
Material | Polyester Spandex |
Uses | All Type Garment |
Application/Usage | Apparel & Clothing |
Contents | 90% Polyester & 10% Spandex |
Fabric Type | Knitted |
GSM | 160 GSM |
Length | 60 |
Width | 60 |
Colour | All Color Available |
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:Color | Multicolour |
Contents | 90% Polyester & 10% Spandex |
Width | 60 |
Application/Usage | Apparel & Clothing |
Uses | All Type Garment |
Fabric Type | Knitted |
Length | 60 |
GSM | 160 GSM |
Material | Polyester Spandex |
Colour | All Color Available |
Solid |
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:Width | 72 |
GSM | 100-150 |
Material | 100% Polyester |
Usage/Application | Garments |
Color | all color |
Weight | 25 pr roll |
Do You Fulfill Sample Orders | Yes |
Design/Pattern | solid |
Approx. Rs 190 / MeterGet Latest Price
Product BrochureProduct Details:Colour | All Color Available |
Application/Usage | Apparel & Clothing |
Color | Multicolour |
Fabric Type | Knitted |
Material | Polyester Spandex |
Width | 60 |
Length | 60 |
Solid | |
Contents | 90% Polyester & 10% Spandex |
Uses | All Type Garment |
GSM | 160 GSM |
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Wash Care | Hand Wash Machine Wash |
Width | 58-60 |
Packaging Type | Roll |
Usage/Application | All type cloth |
Packing Size | 60 |
Fabric | Polyester |
Color | all colour |
GSM | 180 |
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:Application/Usage | Apparel & Clothing |
Packing Size | 72 |
Fabric Type | Dyeable |
Contents | 90% Polyester & 10% Spandex |
Color | Multicolour |
Solid | |
Material | Polyester Spandex |
GSM | 200 GSM |
Width | 72 Inches |
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:Contents | 90% Polyester & 10% Spandex |
Packing Size | 72 |
Width | 72 Inches |
Color | Multicolour |
GSM | 200 GSM |
Material | Polyester Spandex |
Wash Care | Hand Wash Machine Wash |
Solid | |
Fabric Type | Dyeable |
Application/Usage | Apparel & Clothing |
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:Solid | |
Contents | 90% Polyester & 10% Spandex |
Fabric Type | Dyeable |
Colour | All Color available |
Material | Polyester Spandex |
Length | 60 |
Uses | All Type Garment |
Color | Multicolour |
GSM | 200 GSM |
Width | 60 |
Application/Usage | Apparel & Clothing |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:Colour | All Color Available |
Uses | All Type Garment |
Solid | |
Application/Usage | Apparel & Clothing |
Contents | 90% Polyester & 10% Spandex |
Length | 60 |
Color | Multicolour |
Fabric Type | Dyeable |
GSM | 200 GSM |
Material | Polyester Spandex |
Width | 60 |
Approx. Rs 270 / KgGet Latest Price
Product BrochureProduct Details:Contents | 90% Polyester & 10% Spandex |
Wash Care | Hand Wash Machine Wash |
Packing Size | 60 |
Width | 60 Inches |
Solid | |
Application/Usage | Apparel & Clothing |
Fabric Type | Knitted |
GSM | 200 GSM |
Material | Polyester Spandex |
Color | Multicolour |
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:Color | all colour |
GSM | 180 |
Packaging Type | Roll |
Length | 60 |
Colour | All Color Available |
Fabric | knitted |
Width | 58-60 |
Uses | All Type Garment |
Usage/Application | All type cloth |
Country of Origin | Made in India |
Approx. Rs 245 / KgGet Latest Price
Product BrochureProduct Details:Application/Usage | Apparel & Clothing |
Contents | 90% Polyester & 10% Spandex |
Theme | Plain |
Length | 60 |
Season | Suitable for Summer |
Colour | All Color Available |
Uses | All Type Garment |
Country of Origin | Made in India |
Packaging Type | Roll |
Width | 60 |
Check/Stripes | |
Color | Multicolour |
Do You Fulfill Sample Orders | Yes |
Weight | Medium Weight Fabric |
GSM | 200 GSM |
Material | Polyester Spandex |
Fabric Type | Knitted |
Approx. Rs 85 / MeterGet Latest Price
Product Details:GSM | 100-150 |
Color | all color available |
Usage/Application | all type garment |
Length | 60 |
Design/Pattern | Plain |
Packaging Type | Roll |
Width(In Inches) | 58-60 |
Width | 58-60 |
Approx. Rs 235 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Country of Origin | Made in India |
Pattern Type | Plain |
Width | 58 inc |
Weave Type | takchar |
Fabric Weight | Medium Weight Fabric |
Print Technique | solid |
Do You Provide Sample Orders | No |
Gauge | 24 |
Season | All Seasons |
Material | Polyester |
Packaging Type | Roll |
Fabric Usage | men and women T-shirt and Lower And One piece |
Pattern / Design | solid |
Yarn Count | 34's |
GSM | 190 |
Roll Length | 100m |
Wash Care | Machine wash |
Brand | Ritsila |
Color | Multicolour |
Additional Information:
Approx. Rs 270 / KgGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Material | Knit Type |
Color | Multicolour |
Prints/Pattern | Plain/Solids |
Fabric Content | 50% Cotton & 50% Polyester |
Usage | Apparel/Clothing |
Fabric Type | Knitted Fabrics |
Type | Knit Fabrics |
Explore More Products
© Vool Fashion. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited