Surat, Gujarat
GST No. 24AMKPR4519F2ZY
Approx. Rs 190 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 30 Meter |
Fabric | Polyester |
Usage/Application | Garments |
Width | 32 Inches/ 81 cm |
Pattern Type | Plain |
Packaging Type | Roll |
Country of Origin | Made in India |
Approx. Rs 235 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Meter |
Color | Purple |
Solid | |
Contents | 90% Polyester & 10% Spandex |
Fabric Type | Knitted |
GSM | 200 GSM |
Material | Polyester Spandex |
Application/Usage | Clothing |
Approx. Rs 180 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 30 Meter |
Color | Multicolour |
Solid | |
Contents | 90% Polyester & 10% Spandex |
Fabric Type | Dyeable |
GSM | 200 GSM |
Material | Polyester Spandex |
Application/Usage | Apparel & Clothing |
Weight | Medium Weight Fabric |
Theme | Plain |
Season | All Seasons |
Packaging Type | Roll |
Do You Fulfill Sample Orders | Yes |
Width | 60 |
Length | 25 Kg |
Colour | Multi color |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 280 / KgGet Latest Price
Product BrochureProduct Details:Material | Lycra |
Pattern Type | Plain |
Color | Available in different colours |
Width | 44 Inches/ 112 cm |
GSM | 200-250 |
Payment Mode | advance |
PAYMENT | advance |
Weave Type | Scrable |
Use | Western Tops |
Packaging Type | Roll |
Roll Length | 50m |
Print Technique | Photo Printing |
Do You Provide Sample Orders | Yes |
Fabric Usage | Tops |
Gauge | 16 |
Wash Care | Machine wash |
Season | All Seasons |
Fabric Weight | Lightweight Fabric |
Country of Origin | Made in India |
Approx. Rs 210 / KgGet Latest Price
Product BrochureProduct Details:Color | Multiple Colours Available |
Solid | |
Contents | 90% Polyester & 10% Spandex |
Fabric Type | Knitted |
GSM | 240 GSM |
Material | Polyester Spandex |
Application/Usage | Apparel & Clothing |
Width | 60 |
Length | 60 |
Colour | All Color Available |
Uses | All Type Garment |
Approx. Rs 210 / MeterGet Latest Price
Product BrochureProduct Details:Color | Multiple Colours Available |
Solid | |
Contents | 90% Polyester & 10% Spandex |
Fabric Type | Knitted |
GSM | 240 GSM |
Material | Polyester Spandex |
Width | 60 Inches |
Application/Usage | Apparel & Clothing |
Packing Size | Roll |
Wash Care | Hand Wash Machine Wash |
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:Color | Multicolour |
Solid | |
Contents | 90% Polyester & 10% Spandex |
Fabric Type | Knitted |
GSM | 200 GSM |
Material | Polyester Spandex |
Width | 60 Inches |
Application/Usage | Apparel & Clothing |
Weight | Medium Weight Fabric |
Theme | Plain |
Approx. Rs 85 / MeterGet Latest Price
Product BrochureProduct Details:Design/Pattern | Plain |
Packaging Type | Roll |
Width | 58-60 |
Width(In Inches) | 58-60 |
GSM | 100-150 |
Color | all color available |
Usage/Application | all type garment |
Fabric | knitted |
Length | 60 |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:Color | Multicolour |
Solid | |
GSM | 200 GSM |
Material | Polyester Spandex |
Application/Usage | Apparel & Clothing |
Width | 60 |
Length | 60 |
Colour | All Color Available |
Uses | All Type Garment |
Approx. Rs 230 / MeterGet Latest Price
Product BrochureProduct Details:Color | Multicolour |
Solid | |
Contents | 90% Polyester & 10% Spandex |
Fabric Type | Knitted |
GSM | 200 GSM |
Material | Polyester Spandex |
Width | 60 Inches |
Application/Usage | Apparel & Clothing |
Packing Size | 60 |
Wash Care | Hand Wash Machine Wash |
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:Color | Multicolour |
Solid | |
Contents | 90% Polyester & 10% Spandex |
Fabric Type | Knitted |
GSM | 200 GSM |
Material | Polyester Spandex |
Application/Usage | Apparel & Clothing |
Width | 60 |
Length | 60 |
Colour | All Color available |
Uses | All Type Garment |
Approx. Rs 270 / KgGet Latest Price
Product BrochureProduct Details:Color | Multicolour |
Solid | |
Contents | 90% Polyester & 10% Spandex |
Fabric Type | Knitted |
GSM | 200 GSM |
Material | Polyester Spandex |
Width | 60 Inches |
Application/Usage | Apparel & Clothing |
Weight | Medium Weight Fabric |
Country of Origin | Made in India |
Approx. Rs 260 / KgGet Latest Price
Product BrochureProduct Details:Color | Multicolour |
Solid | |
Contents | 90% Polyester & 10% Spandex |
Fabric Type | Knitted |
GSM | 200 GSM |
Material | Polyester Spandex |
Application/Usage | Apparel & Clothing |
Width | 60 |
Length | 60 |
Colour | All Color Available |
Uses | All Type Garment |
Approx. Rs 320 / KgGet Latest Price
Product BrochureProduct Details:Color | Multicolour |
Solid | |
Contents | 90% Polyester & 10% Spandex |
Fabric Type | Knitted |
GSM | 240 GSM |
Material | Polyester Spandex |
Width | 58 Inches |
Application/Usage | Apparel & Clothing |
Weight | Medium Weight Fabric |
Country of Origin | Made in India |
Approx. Rs 320 / KgGet Latest Price
Product BrochureProduct Details:Color | Multicolour |
Solid | |
Contents | 90% Polyester & 10% Spandex |
Fabric Type | Knitted |
GSM | 240 GSM |
Material | Polyester Spandex |
Width | 60 Inches |
Application/Usage | Apparel & Clothing |
Weight | Medium Weight Fabric |
Approx. Rs 270 / KgGet Latest Price
Product BrochureProduct Details:Color | Multicolour |
Solid | |
Contents | 90% Polyester & 10% Spandex |
Fabric Type | Knitted |
GSM | 240 GSM |
Material | Polyester Spandex |
Application/Usage | Apparel & Clothing |
Width | 60 |
Length | 60 |
Colour | All Color Available |
Uses | All Type Garment |
Approx. Rs 240 / MeterGet Latest Price
Product BrochureProduct Details:Color | Multicolour |
Solid | |
Contents | 90% Polyester & 10% Spandex |
Fabric Type | Knitted |
GSM | 240 GSM |
Material | Polyester Spandex |
Width | 60 Inches |
Application/Usage | Apparel & Clothing |
Packing Size | 60 |
Wash Care | Hand Wash Machine Wash |
Approx. Rs 215 / KgGet Latest Price
Product BrochureProduct Details:Color | Multicolour |
Design/Pattern | Plain |
Prints/Pattern | Plain / Solids |
Width(In Inches) | 58-60 |
Material | Polyester |
GSM | 150-200 |
Fabric Content | 80% Polyester 20% Spendex |
Usage/Application | all type garment |
Usage | Apparel/Clothing |
Length | 60 |
Approx. Rs 215 / KgGet Latest Price
Product BrochureProduct Details:Design/Pattern | Plain |
Packaging Type | Roll |
Width | 58-60 |
Width(In Inches) | 58-60 |
GSM | 150-200 |
Color | all color available |
Usage/Application | all type garment |
Length | 60 |
Approx. Rs 270 / KgGet Latest Price
Product BrochureProduct Details:Color | Multicolour |
Solid | |
Contents | 90% Polyester & 10% Spandex |
Fabric Type | Knitted |
GSM | 240 GSM |
Material | Polyester Spandex |
Width | 60 Inches |
Application/Usage | Apparel & Clothing |
Packing Size | 60 |
Wash Care | Hand Wash Machine Wash |
Approx. Rs 240 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Color | Multicolour |
Solid | |
Contents | 90% Polyester & 10% Spandex |
Fabric Type | Single Jersey Knitted |
GSM | 200 GSM |
Material | Polyester Spandex |
Width | 60 Inches |
Application/Usage | Apparel & Clothing |
Weight | Medium Weight Fabric |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 240 / MeterGet Latest Price
Product BrochureProduct Details:Color | Multicolour |
Solid | |
Contents | 90% Polyester & 10% Spandex |
Fabric Type | Knitted |
GSM | 200 GSM |
Material | Polyester Spandex |
Width | 60 Inches |
Application/Usage | Apparel & Clothing |
Packing Size | 60 |
Wash Care | Hand Wash Machine Wash |
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:Color | Multicolour |
Solid | |
Contents | 90% Polyester & 10% Spandex |
Fabric Type | Knitted |
GSM | 200 GSM |
Material | Polyester Spandex |
Width | 60 Inches |
Application/Usage | Apparel & Clothing |
Weight | Medium Weight Fabric |
Theme | Plain |
Season | All Seasons |
Packaging Type | Roll |
Do You Fulfill Sample Orders | Yes |
Packing Size | 60 |
Wash Care | Hand Wash machine Wash |
Country of Origin | Made in India |
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Color | Multicolour |
Solid | |
Contents | 90% Polyester & 10% Spandex |
Fabric Type | Dyeable |
GSM | 200 GSM |
Material | Polyester Spandex |
Application/Usage | Apparel & Clothing |
Weight | Medium Weight Fabric |
Theme | Plain |
Season | All Seasons |
Packaging Type | Roll |
Do You Fulfill Sample Orders | Yes |
Width | 60 |
Length | 25 Kg |
Colour | Multi color |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 255 / KgGet Latest Price
Product BrochureProduct Details:Color | Multicolour |
Prints/Pattern | Printed |
Material | Polyester |
Fabric Content | 50% Cotton & 50% Polyester, 80% Polyester 20% Spendex, 80% cotton & 20% polyester |
Usage | Apparel/Clothing |
GSM | 180 GSM |
Craft | Plain |
Item Code | Doby Print |
Wash Care | Machine Wash::Hand Wash |
Approx. Rs 85 / MeterGet Latest Price
Product BrochureProduct Details:Packaging Type | Roll |
Design/Pattern | Plain |
Material | Lycra |
Width(In Inches) | 58-60 |
Width | 58-60 |
GSM | 100-150 |
Pattern Type | Plain |
Pattern / Design | Stripes |
Color | all color available |
Usage/Application | all type garment |
Length | 60 |
Usage | Apparel/Clothing |
Explore More Products
© Vool Fashion. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited